Weapons
Ally weapons in Suikoden STAR LEAP
More actions
Weapons in Suikoden STAR LEAP are unique to each ally and cannot be swapped. Enhancing one at the Blacksmith raises its rank, which raises that ally's Physical ATK and Magic ATK. Town smiths can only reach Rank G, and that climb costs potch alone; Meesh continues the rest with materials.
Weapon attributes
Combat uses a separate triangle from the upgrade type. Infoboxes and the three (SP weapon icon) files call the first leg Sword; in-game Help calls it Blade.
| Attribute | Beats | Weak to | |
|---|---|---|---|
| Sword | Wisdom | Melee | |
| Melee | Sword | Wisdom | |
| Wisdom | Melee | Sword |
Allies on each leg, from the infobox field:
Sword allies
- Aegir: Night Lightning's Shadow
- Alen: Flame General
- Avery: Beauty-Hunter
- Baubau: Ex-Mercenary Woodcutter
- Flik: Blue Flash Strike
- Flik: Wandering Swordfighter
- Gen: Hot-Blooded Shipwright
- Georg: Calm Swordmaster
- Georg: Wandering Sword Master
- Gon: My Big Brother's the Best
- Hero: Fake Imperial Soldier
- Hix: Gentle Boy-Warrior
- Hou: Adventurous Father
- Hou: Warrior Wolf
- Hugo: Blazing Wind of Karaya
- Humphrey: Former Imperial Centurion
- Humphrey: Silent Swordsman
- Kanak: Silent Powerhouse
- Kasim: Blue Moon
- Kika: Falcon Pirate Princess
- Kimberly: Elegant Drunk
- Kraze: Corrupt Commander
- Kuromimi: Hero of Kobold Village
- Ledon: Suspicious Inn Owner
- Lepant: Magnate of Noble Embers
- Lian: Fortune-Seeking Noble
- Lun: Wave-Riding Water Blade
- Madeleine: Elegant Artisan
- Mausar: Courageous Knight Bunny
- Miakis: The Princess's Twin Blades
- Milich: Flower General
- Nick: Surging Lightning Blade
- Odessa: Daughter of Nobles
- Orhan: Drunken Tavern Owner
- Orhan: Raging War-Scythe
- Quincy: Eagle-Eyed Hunter
- Ragnar: Night Lightning's Fury
- Retso: Phantom-Chasing Cook
- Rinxiang: Dignified Ranka Butterfly
- Saki: Frosty Girl Genius
- Shirin: Casual Childhood Friend
- Shirin: Warrior Childhood Friend
- Sonya: Successor Admiral
- Tengaar: Pure Maiden
- Teo: Unbeaten
- Tsubaki: Overperforming Ninja
- Viktor: Bear Slayer
- Viktor: Virtuoso Swordsman
- Vincent: Kindred Spirit
- Zegai: Firmly Resolute
Melee allies
- Alex: Adventurous Family Man
- Anji: Top Dog of the Lake
- Belladonna: Clear-Thinking Architect
- Bhuv: Mother Master First
- Chiepoo: Highly Enterprising
- Diana: Demon God Heaven Breaker
- Diana: Power-Seeking Demon
- Eikei: Power-Seeking Pugilist
- Enla: Gifted Dwarf Engineer
- Farah: Cheerful Merchant
- Farah: Whimsical and Brawny
- Flanagan: Steadfast and Hot-Headed
- Flanagan: Sturdy Guard
- Fu Su Lu: Tiger Head, Iron Arms
- Gaspar: Daring Gambler
- Gonoh: Centuries-Old Maiden
- Gonoh: Centuries-Old Turtle
- Gremio: Young Master's Caretaker
- Haruka: Bringer of Fertility
- Haruka: Maiden of Abundance
- Hero: Village Chief's Son
- Jordi: Young Mercenary Duck
- Jowy: Black Blade Inheritor
- Kessler: Boss of Mt. Tigerwolf
- Koroku: Castle Guard Dog (?)
- Leona: Crimson Mercenary Leader
- Leonardo: Horse-Slayer Axe
- Maas: Sincere Young Apprentice
- Mace: Master Blacksmith
- Meese: Mace's Third Pupil
- Meesh: Little Master
- Mina: Freedom Dancer
- Moose: Master's Best Pupil
- Morgan: Mind's Eye Fighter
- Mose: Blazing Blacksmith
- Mukumuku: Five Squirrel Squad Head
- Muusar: Cheerful Dancer Bunny
- Nanami: Innocent Big Sister
- Nanami: Riliu's Devoted Sister
- Nina: Maiden In Love
- Odessa: Daughter of Nobles
- Odessa: Virtuous Will
- Peter: Knowledgeable Ex-Tutor
- Pros: Iron Gadget
- RanRan: Permissible Insanity
- RanRan: Ran of Lightning
- Randou: Ranka's Valorous Champion
- Rihyo: Bro
- RinRin: Dignified and Resolute
- RinRin: Rin of Ice
- Romould: Heartless and Selfless
- Ronnie Bell: Crimson Flame Heroine
- Ruaar: Tower Guardian
- Saki: Frosty Girl Genius
- Saphia: Ever Quiet Huntress
- Saphia: Indebted Hunter
- Shapur: Undefeated Azure Dragon
- Shapur: Village Chief's Aide
- Sojiro: Renowned Helmsman
- Stallion: Swift Runner
- Suikoden I Hero: Bearer of Liberation
- Suikoden II Hero: Bright Shield's Inheritor
- Sydonia: Toate
- Ted: The Boy of Life and Death
- TenTen: Naive Girl
- TenTen: Ten of Fire
- Tessai: Weapon-Loving Craftsman
- Tsubaki: Overperforming Ninja
- Tuta: Top Doc in the Making
- Uku: Village's Fisher Boy
- Uraku: True Ninja Way
- Vail: Boy of the Beast Heart
- Varkas: Whirlwind Axe
- Vigdis: Sea's Mistress
- Yua: Passionate Young Cook
- Yuzu: Shepherd Girl
Wisdom allies
- Alex: Adventurous Family Man
- Apple: Famous Tactician's Pupil
- Chloe: Item Shop Beauty
- Crowley: Great Mage of 100 Runes
- Eileen: Determined Love
- Esmeralda: Elegant Rose
- Fukien: Expounding Monk
- Gaspar: Daring Gambler
- Gaurus: Dynamic Teacher
- Grady: Corrupt Military Officer
- Hellion: Old Witch of the Mirror
- Hero: Academy Hero
- Hero: Hero of an Enchanted Land
- Hisui: Hidden Power
- Hisui: Manor Servant
- Jeane: Runemistress of the Abyss
- Kamandol: Lakeside Alchemist
- Lei: Knowledge-Seeking Noble
- Lei: Sharp-Eyed Judge
- Lotte: Cat-Seeking Sorceress
- Luc: Heaven-Sent Rune Child
- Luc: Leknaat's No. 1 Pupil
- Luserina: Flower of the Restoration
- Mare: Azure-Scaled Maiden
- Mare: Unmotivated Mermaid
- Mariye: Inn's Poster Girl
- Mariye: Pure Pretty Poster Girl
- Melodye: Awakened Melodies
- Miusar: Benevolent Priest Bunny
- Neaje: Eminent Runemistress
- Odessa: Virtuous Will
- Rachana: Kind Mother Master
- Rachana: Senren Temple Grandmaster
- Saiga: Steady Teacher
- Sanchez: Encyclopedic Knowledge
- Stendhal: Best Writer of Our Era
- Tsuranami: Forbidden Flower
- Viki: Blinking Magic Wielder
- Viki: Time-Skipping Girl
- Windy: World Avenging Witch
- Yua: Sincere Chef
- Yume: Dream-Weaving Child
Stat growth
Four growths decide PATK and MATK at each rank. Every weapon uses the same grades, hero-level gate, and potch.
| Lv | Grade | Hero Lv | Potch | Physical | Magic | Balanced | Weak |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 2 | G | Lv 5 | 1,200 | 7 / 3 | 3 / 7 | 6 / 6 | 4 / 4 |
| 3 | F | Lv 10 | 2,400 | 15 / 7 | 7 / 15 | 13 / 13 | 9 / 9 |
| 4 | E | Lv 15 | 4,800 | 20 / 10 | 10 / 20 | 18 / 18 | 12 / 12 |
| 5 | D | Lv 20 | 12,000 | 25 / 12 | 12 / 25 | 22 / 22 | 15 / 15 |
| 6 | C | Lv 25 | 24,000 | 30 / 15 | 15 / 30 | 27 / 27 | 18 / 18 |
| 7 | B | Lv 30 | 48,000 | 35 / 17 | 17 / 35 | 32 / 32 | 21 / 21 |
| 8 | A | Lv 35 | 120,000 | 41 / 20 | 20 / 41 | 37 / 37 | 25 / 25 |
| 9 | S | Lv 40 | 240,000 | 48 / 24 | 24 / 48 | 43 / 43 | 28 / 28 |
| Total to Lv 9 | 452,400 | ||||||
Weapon types
The upgrade type decides the materials. It is not the Sword / Melee / Wisdom triangle.
| Type | Allies |
|---|---|
| Sword | 13 |
| Scimitar | 10 |
| Staff | 15 |
| Ki | 0 |
| Spear | 8 |
| Rod | 4 |
| Axe | 8 |
| Broadsword | 4 |
| Blunt | 5 |
| Magic Bow | 3 |
| Hammer | 13 |
| Bow | 5 |
| Scroll | 4 |
| Katana | 6 |
| Claw | 2 |
| Daggers | 4 |
| Magic Sword | 1 |
| Rapier | 3 |
| Wand | 16 |
| Tome | 6 |
| Fists | 16 |
| Whip | 0 |
| Gun | 0 |
| Instrument | 1 |
| Guandao | 2 |
| Magic Daggers | 0 |
| Special | 5 |
| Knife | 4 |
Weapons by character
| Ally | Sprite | Lv 1 | Lv 5 | Lv 9 | Type | Growth |
|---|---|---|---|---|---|---|
| Akh | Ikhwa | A'ila | Knife | Balanced | ||
| Fire Sword | Flame Sword | True Flame Sword | Sword | Balanced | ||
| Working-Class Hammer | Upper-Class Hammer | Millionaire Hammer | Hammer | Balanced | ||
| Demon Spear | Demon God Spear | Demon Army Spear | Spear | Physical | ||
| Fresh Tactic | Studied Tactic | Trusty Tactic | Tome | Weak | ||
| Solo | Concerto | Symphony | Rapier | Balanced | ||
| Sword | Trusty Sword | Very Trusty Sword | Sword | Physical | ||
| Dexteritor | Res. Dexteritor | Reb. Dexteritor | Fists | Physical | ||
| Rakan | Arakan | Gohyakurakan | Fists | Physical | ||
| Gouda | Cheddar | Edam | Claw | Balanced | ||
| Pure Solace | Lustral Solace | Perfect Solace | Wand | Magic | ||
| Comet Rod | Meteor Rod | Cosmos Rod | Wand | Magic | ||
| Demon's Club | Fiend's Club | Archfiend's Club | Hammer | Physical | ||
| Demon's Club | Fiend's Club | Archfiend's Club | Hammer | Physical | ||
| Wolf | Tiger | Dragon | Fists | Physical | ||
| Topaz Spellbook | Ruby Spellbook | Diamond Spellbook | Tome | Magic | ||
| Brownie Hammer | Gnome Hammer | Alvíss Hammer | Hammer | Physical | ||
| Pekoe | Orange Pekoe | Flowery Orange Pekoe | Wand | Magic | ||
| Farah's Sling | Farah's Special Sling | Farah's Super Special | Blunt | Physical | ||
| Farah's Sling | Farah's Special Sling | Farah's Super Special | Blunt | Physical | ||
| Axe! | Strong Axe! | Crazy Strong Axe!!! | Axe | Physical | ||
| Axe! | Strong Axe! | Crazy Strong Axe!!! | Axe | Physical | ||
| Nameless | Nameless+ | Nameless++ | Sword | Balanced | ||
| Nameless | Nameless+ | Nameless++ | Sword | Balanced | ||
| Double Axe | Double Greataxe | Double Battleaxe | Axe | Physical | ||
| Curse | Cursed | Cursed Fool! | Rod | Magic | ||
| 1-2-3 | 4-5-6 | Triple | Rod | Balanced | ||
| Brute | Rushing Brute | Minos Brute | Aun | Physical | ||
| Light Steel Saw | Regular Steel Saw | Heavy Steel Saw | Katana | Physical | ||
| Kaze | Moon | Cloud | Katana | Physical | ||
| Kaze | Moon | Cloud | Katana | Physical | ||
| Sword | Cool Sword | Very Cool Sword | Sword | Balanced | ||
| Single Insight | Ten Thoughts | Wise Century | Fists | Physical | ||
| Thinking | Knowing | Enlightened | Fists | Weak | ||
| Mace | Pricey Mace | Supreme Mace | Wand | Magic | ||
| Broad Axe | Bronze Broad Axe | Axe of the Oath | Axe | Balanced | ||
| Budding Hoe | Arboreal Hoe | Bountiful Hoe | Spear | Balanced | ||
| Budding Hoe | Arboreal Hoe | Bountiful Hoe | Scimitar | Balanced | ||
| Land Rod | Earth Rod | Gaia Rod | Wand | Magic | ||
| Fang Scepter | Dragon Scepter | Heavenly Star Scepter | Wand | Balanced | ||
| Imperial Blade | Imperial Trueblade | Imperial Primeblade | Sword | Balanced | ||
| Fang Scepter | Dragon Scepter | Heavenly Star Scepter | Wand | Balanced | ||
| Fang Scepter | Dragon Scepter | Heavenly Star Scepter | Staff | Balanced | ||
| Bound | Loosed | Released | Special | Magic | ||
| Bound | Loosed | Released | Special | Magic | ||
| Tengaar | Tengaar+ | Tengaar++ | Sword | Balanced | ||
| War Sword | Great War Sword | Mortal War Sword | Broadsword | Physical | ||
| War Sword | Great War Sword | Mortal War Sword | Broadsword | Physical | ||
| Kwan | Gwanga | Luft | Knife | Balanced | ||
| Masamune | Murasame | Muramasa | Broadsword | Physical | ||
| Masamune | Murasame | Muramasa | Broadsword | Physical | ||
| Rod | Silver Rod | Crystal Rod | Wand | Magic | ||
| Prajurit | Prajurit Ratu | Prajurit Mistis | Axe | Balanced | ||
| Star Staff | Heavenly Staff | Heavenly Star Staff | Staff | Balanced | ||
| Iron Rod | Master Rod | Rod of Hermes | Rod | Balanced | ||
| Chain-Sickle | Iron Chain-Sickle | Bronze Chain-Sickle | Scimitar | Physical | ||
| Moonlight | Blue Moonlight | E. Moonlight | Scimitar | Physical | ||
| Axe | Battle Axe | Ogre Axe | Axe | Balanced | ||
| Deesha | Pelkent | Righarard | Scimitar | Balanced | ||
| Hairpin | Song Hairpin | Dream Hairpin | Daggers | Balanced | ||
| Nudge Nudge | Scrape Scrape | Chomp Chomp | Claw | Weak | ||
| Scold | Punish | Execute | Magic Sword | Balanced | ||
| Sword | Good Sword | Really Good Sword | Sword | Physical | ||
| Biting Fists | Ravenous Fists | Apex Fists | Fists | Balanced | ||
| Whitemoon Book | Darkstar Tome | Faded Thesis | Tome | Magic | ||
| Whitemoon Book | Darkstar Tome | Faded Thesis | Tome | Magic | ||
| Fire Bow | Flaming Bow | Scorching Bow | Bow | Balanced | ||
| Horse-Slayer Axe | Iron Horse-Slayer Axe | Great Horse-Slayer Axe | Axe | Physical | ||
| Kirinji | Kirinji II | Kirinji III | Sword | Physical | ||
| Stone | Iron | Diamond | Scimitar | Balanced | ||
| Silver Rod | Moon Rod | Star Rod | Wand | Magic | ||
| Wind Rod | Gale Rod | Gust Rod | Wand | Magic | ||
| Wind Rod | Gale Rod | Gust Rod | Wand | Magic | ||
| Kingfisher Tachi | Tern Tachi | Osprey Tachi | Katana | Balanced | ||
| Espoir | Bon Espoir | Grand Espoir | Special | Weak | ||
| Wood Hammer | Stone Hammer | Rock Hammer | Hammer | Balanced | ||
| Silver Hammer | Gold Hammer | Golden Hammer | Hammer | Balanced | ||
| Lame Blanche | Lame Noir | Lame Violette | Knife | Balanced | ||
| Shell Smash | Pearl Smash | Coral Smash | Wand | Balanced | ||
| Shell Smash | Pearl Smash | Coral Smash | Wand | Balanced | ||
| Aphros | Horae | Aphrodite | Scroll | Magic | ||
| Aphros | Horae | Aphrodite | Scroll | Magic | ||
| Bunny Knight Blade | Bunny Knight Soulblade | Bunny Knight Godblade | Sword | Balanced | ||
| Carbon Hammer | Chrome Hammer | Tin Hammer | Hammer | Balanced | ||
| Quartz Hammer | Sapphire Hammer | Diamond Hammer | Hammer | Physical | ||
| Ocarina | Breezy Ocarina | Chirpy Ocarina | Instrument | Weak | ||
| Hesperioidea | Nymphalidae | Swallowtail | Knife | Magic | ||
| Rosage | Marguerite | Orchidée | Rapier | Balanced | ||
| Charming Shawl | Stunning Shawl | Dazzling Shawl | Fists | Magic | ||
| Leporine Faith | Leporine Devotion | Leporine Godliness | Tome | Weak | ||
| Brass Hammer | Bronze Hammer | Copper Hammer | Hammer | Balanced | ||
| Talons | Hooked Talons | Hawk Talons | Fists | Physical | ||
| Aluminum Hammer | Titanium Hammer | Iron Hammer | Hammer | Balanced | ||
| Muku Punch | Mukumuku Punch | Mukumuku PUNCH! | Fists | Balanced | ||
| Hopper's Shawl | Hopper's Lumishawl | Hopper's Godshawl | Fists | Balanced | ||
| Flower Rod | Blossom Rod | Eden Rod | Staff | Balanced | ||
| Flower Rod | Blossom Rod | Eden Rod | Staff | Balanced | ||
| Rod | Glimmering Rod | Clear Rod | Wand | Magic | ||
| Lizard's Tail | Komodo's Claw | Dragon's Fang | Katana | Physical | ||
| Book Belt | New Book Belt | Book Belt of Love | Hammer | Balanced | ||
| Iron Bow | Noble Bow | Regal Bow | Bow | Weak | ||
| Iron Bow | Resistance Bow | Liberation Bow | Bow | Magic | ||
| Cloud Sickle | Storm Sickle | Storm Sickle | Scimitar | Physical | ||
| Cloud Sickle | Storm Sickle | Storm Sickle | Scimitar | Physical | ||
| Wise Fists | Educated Fists | Tenured Fists | Fists | Magic | ||
| P-P | S-P-P | S-S-P-P | Spear | Weak | ||
| Lightning | Thunderbolt | Divine Thunderbolt | Daggers | Balanced | ||
| Prancer | Sky Prancer | Phoenix Prancer | Aun | Balanced | ||
| Prancer | Sky Prancer | Phoenix Prancer | Aun | Balanced | ||
| Isoveli | Veljet | Perhe | Scimitar | Balanced | ||
| Four-Foot Stick | Reiranbo | Ranka Reiranbo | Staff | Balanced | ||
| Four-Foot Stick | Reiranbo | Ranka Reiranbo | Staff | Balanced | ||
| Four-Foot Stick | Seidobo | Ranka Seidobo | Staff | Physical | ||
| Kitchen Knife | Cook's Knife | Master Chef's Knife | Daggers | Weak | ||
| Ryu | Choryu | Chozetsuryu | Fists | Physical | ||
| Four-Foot Stick | Reirinbo | Ranka Reirinbo | Staff | Balanced | ||
| Four-Foot Stick | Reirinbo | Ranka Reirinbo | Staff | Balanced | ||
| Four-Foot Stick | Reisekibo | Ranka Reisekibo | Staff | Physical | ||
| Seccare | Prosciugarsi | Deperimento | Spear | Balanced | ||
| Claws | Tiger Claws | Dragon Claws | Fists | Physical | ||
| Illusion Talisman | Mirage Talisman | Dream Talisman | Scroll | Magic | ||
| Mystic Vortex | Mystic Whorl | Mystic Bashe | Aun | Balanced | ||
| Demonslicer | Demonslasher | Demoncleaver | Katana | Physical | ||
| Calculation | Deft Calculation | Masterful Calculation | Rod | Weak | ||
| Vala's Bow | Hanuman's Bow | Vayu's Bow | Magic Bow | Balanced | ||
| Vala's Bow | Hanuman's Bow | Vayu's Bow | Magic Bow | Balanced | ||
| Azure Fang Spear | Azure Sky Fang | Azure Sky Azure Fang | Spear | Physical | ||
| Azure Fang Spear | Azure Sky Fang | Azure Sky Azure Fang | Spear | Physical | ||
| Moon Ring | Sharp Moon Ring | Celestial Moon Ring | Scimitar | Balanced | ||
| Moon Ring | Sharp Moon Ring | Celestial Moon Ring | Scimitar | Balanced | ||
| Tidebreaker | Seacutter | Blue Planet | Staff | Balanced | ||
| Blue | Turquoise Blue | Royal Blue | Guandao | Balanced | ||
| Bow of Amrita | Bow of Shiva | Bow of Vishnu | Bow | Balanced | ||
| Investigator's Log | Masterpiece | Eternal Masterpiece | Tome | Weak | ||
| Wolf Fang Staff | Dragon Fang Staff | Heaven Fang Staff | Staff | Balanced | ||
| Twin Fang | Twin Heaven Fang | Twin Destiny Fang | Staff | Balanced | ||
| Comet Hammer | Meteor Hammer | Crescent Hammer | Hammer | Physical | ||
| Iron Bow | Steel Bow | Gold Bow | Bow | Magic | ||
| Four-Foot Stick | Reitenbo | Ranka Reitenbo | Staff | Balanced | ||
| Four-Foot Stick | Reitenbo | Ranka Reitenbo | Staff | Balanced | ||
| Light Knife | Ray Knife | Shining Knife | Daggers | Magic | ||
| Prakk | Prakk II | Prakk III | Sword | Physical | ||
| Copper Mallet | Silver Mallet | Diamond Mallet | Hammer | Balanced | ||
| Ninja Spear | Red Ninja Spear | Red Shura Spear | Spear | Physical | ||
| Scorpion | Lang Zhu | Yan Jing She | Special | Magic | ||
| Pebble | Stone | Rock | Blunt | Balanced | ||
| Turtle Fishing Rod | Ryugu Rod | Wadatsumi Rod | Blunt | Balanced | ||
| Ninja Spear | Vermilion Spear | Crimson Spear | Spear | Balanced | ||
| Beastly Bow | White Tiger Bow | Ancient Draco Bow | Magic Bow | Magic | ||
| Lightning Axe | Rockbreaker Axe | Earthrender Axe | Axe | Physical | ||
| Oceanus | Triton | Poseidon | Blunt | Balanced | ||
| Wand | Wow Wand | Wow Wow Wand | Wand | Magic | ||
| Wand | Wow Wand | Wow Wow Wand | Wand | Magic | ||
| Taia Sword | Shiko Sword | Koten Sword | Sword | Physical | ||
| Taia Sword | Shiko Sword | Koten Sword | Sword | Physical | ||
| Enchanté | Ça Va | Félicitations | Rapier | Balanced | ||
| Blood Regalia | Mortal Artifact | Empress Domination | Special | Magic | ||
| Same Old Mitten | Smiley Mitten | Happy Mitten | Fists | Balanced | ||
| Same Old Mitten | Smiley Mitten | Happy Mitten | Fists | Balanced | ||
| Stellar Nightmare | Lunar Nightmare | Rayless Nightmare | Scroll | Magic | ||
| Taro Attack | Mega-Taro Attack | Super-Taro Attack | Fists | Weak | ||
| Zenki | Sojo | Sagami | Guandao | Physical |











































































































































































































































































































