Badges
More actions
Badges (勲章) are a permanent, account-wide achievement track in Suikoden STAR LEAP. Clearing one grants a small permanent bonus that applies to every fighter the player's own, and the bonuses stack. They are the largest single source of passive stat growth in the game outside levelling.
The Badges menu is accessible from the player's Profile. This page covers the badge groups which holds eighty ladders, each of five tiers.
How a ladder works
Every badge group is five tiers deep and works the same way:
- Each tier raises the requirement on one counter. The objective never changes within a ladder, only the figure does.
- The permanent bonus is awarded once, for clearing all five tiers. It is a property of the badge, not of each step: finishing four tiers of a ladder earns none of it.
- Every tier grants 5 Fantasy Stones, with one exception: the last tier of Hero's Tale, which gives a portrait instead.
- Tiers 3 and 5 usually also grant a profile title word.
There are two bonus tracks, and which one a ladder feeds matters more than the size of the number:
- Basic Fighter Stats
- Raises the base stats of every fighter. Thirty-six ladders feed this track, for +12.1% in total.
- Meal Bond Bonus
- Raises the Bond Points earned from group meals. Forty-four ladders feed this track, for +13.2% in total.
Tiers can be cleared in any order. The game awards a tier the moment its counter passes the threshold, including retroactively.
Reading the badge
The artwork is not decoration. Every ladder has its own badge, and the metal ranks it:
| Metal | Basic Fighter Stats | Meal Bond Bonus | Ladders |
|---|---|---|---|
| Bronze | +0.1% | +0.1% | 5 |
| Copper | +0.2% | +0.2% | 19 |
| Silver | +0.3% | +0.3% | 31 |
| Gold | +0.4% | +0.5% | 19 |
| Violet | +0.5% | +1.0% | 6 |
So a violet badge is worth five times a bronze one on the same track, and the color reflects that. Since the bonus only lands on the fifth tier, the metal is also a reasonable guide to which ladders are worth finishing rather than leaving part-done.
Profile titles
A profile title is built from a head word, an optional conjunction, and a foot word. A title medal unlocks one word for both slots at once. See the title index below.
Every badge group
Sortable. The Cleared column is the one to sort on when deciding what to chase: it is the per-tier bonus times five, and it is the only figure that compares two ladders honestly.
By activity
The same ladders as full panels, grouped by what you do to earn them. Use this when you are planning around an activity rather than comparing bonuses.
Combat
Ally growth
Equipment and appraisal
Bonds and community
Regional amity
The village
Economy and treasure
Gathering
Material quality
Cooking
Encyclopedias
Content progression
Titles
Every profile title word the medals hand out. This table covers all medal tracks.
| Title word | Japanese | Slots | Earned from |
|---|---|---|---|
| Accessory | 装飾品 | head · foot | Quality Accessory T3 |
| Acolyte | 門子 | head · foot | Hero's Tale #3 T1 |
| admired | 推し | head · foot | Ally Bonds T3 |
| Aegir | エギル | head · foot | Complete Aegir: Night Lightning's Shadow‘s encyclopedia missions (x3) |
| Alex | アレックス | head · foot | Complete Alex: Adventurous Family Man‘s encyclopedia missions (x3) |
| all | 全て | head · foot | Bounty Duty T5 |
| ally | 仲間 | head · foot | Refined Techniques T3 |
| almost | そろそろ | head · foot | Restoring the Village T3 |
| already | もう | head · foot | Village Growth T3 |
| always | ずっと | head · foot | Persistent T5 |
| Always | いつも | head · foot | Grain-Harvester #2 T5 |
| ambassador | 大使 | head · foot | Kaku Amity T5 |
| Angler | 釣り人 | head · foot | Fishing Encyclopedia T3 |
| Anji | アンジー | head · foot | Complete Anji: Top Dog of the Lake‘s encyclopedia missions (x3) |
| Apple | アップル | head · foot | Complete Apple: Famous Tactician's Pupil‘s encyclopedia missions (x3) |
| appraiser | 鑑定士 | head · foot | Quality Appraisal T3 |
| Armor | 防具 | head · foot | Quality Armor T3 |
| army | 軍団 | head · foot | Ally Growth T5 |
| Attack | 攻撃 | head · foot | Preemptive Strike T5 |
| audacious | 猛々しき | head · foot | Protector T3 |
| Avery | エイヴェリー | head · foot | Complete Avery: Beauty-Hunter‘s encyclopedia missions (x3) |
| baby | 赤ちゃん | head · foot | Diving 101 T3 |
| Balance | バランス | head · foot | Teeter Master #2 T3 |
| Baubau | バウバウ | head · foot | Complete Baubau: Ex-Mercenary Woodcutter‘s encyclopedia missions (x3) |
| Beach | 砂浜 | head · foot | Quality Seafood #2 T3 |
| Belladonna | ベラドンナ | head · foot | Complete Belladonna: Clear-Thinking Architect‘s encyclopedia missions (x3) |
| Beloved | 愛しき | head · foot | Limit Drill #2 T5 |
| Best | 最高 | head · foot | Ally Growth T3 |
| Best Friend | 親友 | head · foot | Helper #2 T5 |
| Bhuv | ブブ | head · foot | Complete Bhuv: Mother Master First‘s encyclopedia missions (x3) |
| big spender | 浪費家 | head · foot | Shopping T3 |
| Blink of an Eye | 瞬き | head · foot | Complete Viki: Time-Skipping Girl‘s encyclopedia missions (x3) |
| bond | 絆 | head · foot | Ally Bonds T5 |
| Bounties | 討伐 | head · foot | Vanquisher #2 T5 |
| Box of Wishes | 目安箱 | head · foot | Box of Wishes T3 |
| breakthrough | 突破 | head · foot | Breaking Limits T5 |
| Bro | お兄ちゃん | head · foot | Complete Chao‘s encyclopedia missions (x3) |
| challenger | 挑戦者 | head · foot | Phantom Challenger T3 |
| Change | 変 | head · foot | Diving 101 #2 T5 |
| Cheat | イカサマ | head · foot | Chinchirorin Champ #2 T5 |
| chef | シェフ | head · foot | Quality Cooking 2 T5 |
| Chiepoo | チープー | head · foot | Complete Chiepoo: Highly Enterprising‘s encyclopedia missions (x3) |
| Chinchirorin | チンチロリン | head · foot | Chinchirorin Champ T5 |
| Chloe | クロエ | head · foot | Complete Chloe: Item Shop Beauty‘s encyclopedia missions (x3) |
| clear | 澄んだ | head · foot | Quality Seafood T3 |
| Clear Skies | 晴れ | head · foot | Potch-Earner #2 T5 |
| Coin | コイン | head · foot | Coin-Hunter #2 T3 |
| Collector | コレクター | head · foot | Coin-Hunter #2 T5 |
| collector | 収集家 | head · foot | Chest-Hunter T5 |
| Combo | コンボ | head · foot | Diving 101 T5 |
| connoisseur | 目利き | head · foot | Ingredients Encyclopedia T5 |
| Consecutive | 連続 | head · foot | Fruit Fanatic #2 T3 |
| customer | お客様 | head · foot | Buying Wares T3 |
| cut | カット | head · foot | Grain-Harvester T3 |
| cute | 可愛い | head · foot | Quality Fruit T5 |
| delectable | 美味 | head · foot | Quality Cooking 2 T3 |
| Destruction | 破壊 | head · foot | KO Master #2 T3 |
| Diana | ディアナ | head · foot | Complete Diana: Power-Seeking Demon‘s encyclopedia missions (x3) |
| diving | 潜り | head · foot | Diving Encyclopedia T5 |
| Diving | 潜水 | head · foot | Diving 101 #2 T3 |
| Dog | 犬 | head · foot | Quality Wood #2 T5 |
| Dragon Cavalry | 竜馬騎兵団 | head · foot | Sauronix Amity T5 |
| Dreamstalker | ナイトメア | head · foot | Battlefield Win #2 T5 |
| Dungeon | ダンジョン | head · foot | Chest-Hunter #2 T3 |
| Earth | 土 | head · foot | Climber: Earth T3 |
| Eikei | エイケイ | head · foot | Complete Eikei: Power-Seeking Pugilist‘s encyclopedia missions (x3) |
| Eileen | アイリーン | head · foot | Complete Eileen: Determined Love‘s encyclopedia missions (x3) |
| emotional | エモい | head · foot | Fishing 101 T5 |
| Enemy | 敵 | head · foot | Vanquisher T3 |
| Energy | 元気 | head · foot | Quality Meat #2 T3 |
| Enla | エンラ | head · foot | Complete Enla: Gifted Dwarf Engineer‘s encyclopedia missions (x3) |
| Esmeralda | エスメラルダ | head · foot | Complete Esmeralda: Elegant Rose‘s encyclopedia missions (x3) |
| Euphoria | 陶酔 | head · foot | Complete Orhan: Raging War-Scythe‘s encyclopedia missions (x3) |
| Even More | さらに | head · foot | Ally Training #2 T5 |
| everyone's | みんなの | head · foot | Box of Wishes T5 |
| experienced | 経験者 | head · foot | Basic Drills T3 |
| fanatic | 愛好家 | head · foot | Treasure Encyclopedia T3 |
| Farah | ファラ | head · foot | Complete Farah: Cheerful Merchant‘s encyclopedia missions (x3) |
| fatcat | お金持ち | head · foot | Potch-Earner T5 |
| Fire | 火 | head · foot | Climber: Fire T3 |
| First | 第一 | head · foot | Quality Vegetables #2 T5 |
| fish | お魚 | head · foot | Fishing Encyclopedia T5 |
| Fishing | 釣り | head · foot | Fishing 101 #2 T3 |
| Flanagan | フラナガン | head · foot | Complete Flanagan: Sturdy Guard‘s encyclopedia missions (x3) |
| fledgling | まだまだ | head · foot | Ultimate Technique T3 |
| Flik | フリック | head · foot | Complete Flik: Wandering Swordfighter‘s encyclopedia missions (x3) |
| flowing | 流水 | head · foot | Climber: Water T5 |
| Food | 食 | head · foot | Quality River Food #2 T5 |
| food-lover | 食いしん坊 | head · foot | Quality Cooking T3 |
| forest | 森 | head · foot | Quality Meat T3 |
| Forge | 鍛錬 | head · foot | Quality Armor #2 T3 |
| Friends | フレンド | head · foot | Helper T5 |
| Fruit | フルーツ | head · foot | Fruit Fanatic T3 |
| Fu Su Lu | フー・スー・ルー | head · foot | Complete Fu Su Lu: Tiger Head, Iron Arms‘s encyclopedia missions (x3) |
| full of | いっぱい | head · foot | Fruit Fanatic T5 |
| full-belly | 満腹 | head · foot | Cooking Encyclopedia T3 |
| fun | 楽しい | head · foot | Quality Wood T5 |
| Future | 未来 | head · foot | Hunting 101 #2 T5 |
| Gallant | 凛々しい | head · foot | Quality Fruit #2 T5 |
| game | ゲーム | head · foot | Quality River Food T5 |
| Game | 遊戯 | head · foot | Chinchirorin Champ #2 T3 |
| Gaspar | ガスパー | head · foot | Complete Gaspar: Daring Gambler‘s encyclopedia missions (x3) |
| gathered | 集いし | head · foot | Star Trial 2 T2 |
| Gaurus | ガウル | head · foot | Complete Gaurus: Dynamic Teacher‘s encyclopedia missions (x3) |
| Gen | ゲン | head · foot | Complete Gen: Hot-Blooded Shipwright‘s encyclopedia missions (x3) |
| Georg | ゲオルグ | head · foot | Complete Georg: Calm Swordmaster‘s encyclopedia missions (x3) |
| glasses | 眼鏡 | head · foot | Ally Training T3 |
| golden | 黄金 | head · foot | Capital Amity T5 |
| Gon | ゴン | head · foot | Complete Gon: My Big Brother's the Best‘s encyclopedia missions (x3) |
| Gonoh | ゴンオウ | head · foot | Complete Gonoh: Centuries-Old Turtle‘s encyclopedia missions (x3) |
| gourmand | グルメ | head · foot | Quality Cooking T5 |
| Grady | グレィディ | head · foot | Complete Grady: Corrupt Military Officer‘s encyclopedia missions (x3) |
| grave | 墓 | head · foot | Rockland Amity T5 |
| Great | 偉い | head · foot | Veg. Harvest 101 #2 T5 |
| Gregminster | グレッグミンスター | head · foot | Capital Amity T3 |
| Gremio | グレミオ | head · foot | Complete Gremio: Young Master's Caretaker‘s encyclopedia missions (x3) |
| Growth | 成長 | head · foot | Basic Drill #2 T3 |
| guided | 導かれし | head · foot | Star Trial 2 T5 |
| hard | 硬い | head · foot | Quality Armor T5 |
| hardworking | がんばる | head · foot | Chest-Hunter T3 |
| Haruka | ハルカ | head · foot | Complete Haruka: Bringer of Fertility‘s encyclopedia missions (x3) |
| Harvest | 収穫 | head · foot | Grain-Harvester #2 T3 |
| Headquarters | 本拠地 | head · foot | Village Growth T5 |
| Healer | 癒者 | head · foot | Healer T5 |
| Healing | 癒し | head · foot | Healer #2 T5 |
| Health | 健康 | head · foot | Quality Vegetables #2 T3 |
| Hellion | ヘリオン | head · foot | Complete Hellion: Old Witch of the Mirror‘s encyclopedia missions (x3) |
| Helper | 助っ人 | head · foot | Helper T3 |
| Helper | 補助者 | head · foot | Helper T5 |
| Hero | ヒーロー | head · foot | Protector #2 T3 |
| Hero | 主人公 | head · foot | Hero's Tale T5 |
| hero | 英傑 | head · foot | Hero's Tale 2 T5 |
| Hero | 英雄 | head · foot | Hero Encyclopedia T5 |
| High | 高 | head · foot | Quality Weapon #2 T5 |
| Hisui | ヒスイ | head · foot | Complete Hisui: Manor Servant‘s encyclopedia missions (x3) |
| Hix | ヒックス | head · foot | Complete Hix: Gentle Boy-Warrior‘s encyclopedia missions (x3) |
| Home | 自宅 | head · foot | Chest-Hunter #2 T5 |
| honed | 磨かれし | head · foot | Ultimate Skill T5 |
| Hou | ホウ | head · foot | Complete Hou: Adventurous Father‘s encyclopedia missions (x3) |
| Humphrey | ハンフリー | head · foot | Complete Humphrey: Former Imperial Centurion‘s encyclopedia missions (x3) |
| Hunt | 狩り | head · foot | Hunting 101 #2 T3 |
| hunter | ハンター | head · foot | Weekend Raider T3 |
| I | 私 | head · foot | Shopping #2 T5 |
| Imperial Soldier | 帝国兵 | head · foot | Complete Chao: Fake Imperial Soldier‘s encyclopedia missions (x3) |
| Impressive | 凄い | head · foot | Refined Techniques #2 T5 |
| Incarnate | 化身 | head · foot | Breaking Limits #2 T3 |
| infernal | 烈火 | head · foot | Climber: Fire T5 |
| Ingredients | 食材 | head · foot | Ingredients Encyclopedia T3 |
| initiator | 先制 | head · foot | Preemptive Strike T3 |
| Iron | 鉄 | head · foot | Quality Minerals #2 T5 |
| Jeane | ジーン | head · foot | Complete Jeane: Runemistress of the Abyss‘s encyclopedia missions (x3) |
| Jordi | ジョルディ | head · foot | Complete Jordi: Young Mercenary Duck‘s encyclopedia missions (x3) |
| junk | がらくた | head · foot | Inferior Appraisal T3 |
| just right | ちょうど | head · foot | Hunting 101 T5 |
| Kaku | カク | head · foot | Kaku Amity T3 |
| Kamandol | カマンドール | head · foot | Complete Kamandol: Lakeside Alchemist‘s encyclopedia missions (x3) |
| Kanak | カナック | head · foot | Complete Kanak: Silent Powerhouse‘s encyclopedia missions (x3) |
| Kessler | ケスラー | head · foot | Complete Kessler: Boss of Mt. Tigerwolf‘s encyclopedia missions (x3) |
| Keyaki Inn | けやき亭 | head · foot | Lenankamp Amity T5 |
| Kika | キカ | head · foot | Complete Kika: Falcon Pirate Princess‘s encyclopedia missions (x3) |
| kind | 優しき | head · foot | Healer T3 |
| Knight | 士 | head · foot | Protector #2 T5 |
| Knockdowns | ノックダウン | head · foot | KO Master T3 |
| Koroku | コロク | head · foot | Complete Koroku: Castle Guard Dog (?)‘s encyclopedia missions (x3) |
| Kraze | クレイズ | head · foot | Complete Kraze: Corrupt Commander‘s encyclopedia missions (x3) |
| Kuromimi | クロミミ | head · foot | Complete Kuromimi: Hero of Kobold Village‘s encyclopedia missions (x3) |
| lake | 湖 | head · foot | Fishing 101 T3 |
| Ledon | ルドン | head · foot | Complete Ledon: Suspicious Inn Owner‘s encyclopedia missions (x3) |
| Lei | レイ | head · foot | Complete Lei: Knowledge-Seeking Noble‘s encyclopedia missions (x3) |
| Lenankamp | レナンカンプ | head · foot | Lenankamp Amity T3 |
| Leonardo | レオナルド | head · foot | Complete Leonardo: Horse-Slayer Axe‘s encyclopedia missions (x3) |
| Lepant | レパント | head · foot | Complete Lepant: Magnate of Noble Embers‘s encyclopedia missions (x3) |
| Level | レベル | head · foot | Ally Growth #2 T3 |
| Lian | リィエン | head · foot | Complete Lian: Fortune-Seeking Noble‘s encyclopedia missions (x3) |
| Lightning | 雷 | head · foot | Climber: Lightning T3 |
| limit | 限界 | head · foot | Breaking Limits T3 |
| Lordlake | ロードレイク | head · foot | Lordlake Amity T3 |
| Lost Items | 落とし物 | head · foot | Drop-Hunter #2 T3 |
| Lotte | ロッテ | head · foot | Complete Lotte: Cat-Seeking Sorceress‘s encyclopedia missions (x3) |
| loved | 大好き | head · foot | Quality Vegetables T5 |
| Lover | 好き | head · foot | Quality Appraisal #2 T5 |
| Luc | ルック | head · foot | Complete Luc: Leknaat's No. 1 Pupil‘s encyclopedia missions (x3) |
| lucky | ラッキー | head · foot | Quality Appraisal T5 |
| Lumberjack | 木こり | head · foot | Quality Wood #2 T3 |
| Luminary | 七曜 | head · foot | Weekly Raider T5 |
| Lun | ラン | head · foot | Complete Lun: Wave-Riding Water Blade‘s encyclopedia missions (x3) |
| Luserina | ルセリナ | head · foot | Complete Luserina: Flower of the Restoration‘s encyclopedia missions (x3) |
| Maas | マース | head · foot | Complete Maas: Sincere Young Apprentice‘s encyclopedia missions (x3) |
| Mace | メース | head · foot | Complete Mace: Master Blacksmith‘s encyclopedia missions (x3) |
| Madeleine | マドレーヌ | head · foot | Complete Madeleine: Elegant Artisan‘s encyclopedia missions (x3) |
| Man | 男 | head · foot | Box of Wishes #2 T3 |
| Mare | マーレ | head · foot | Complete Mare: Unmotivated Mermaid‘s encyclopedia missions (x3) |
| Marindolf | マリンドルフ | head · foot | Marindolf Amity T3 |
| Mariye | マリエ | head · foot | Complete Mariye: Inn's Poster Girl‘s encyclopedia missions (x3) |
| Mask | 仮面 | head · foot | Quality Meat #2 T5 |
| Master | 達人 | head · foot | Quality Grain #2 T5 |
| Master | 師 | head · foot | Quality Accessory #2 T5 |
| master | 師匠 | head · foot | Ally Training T5 |
| Mausar | マウサー | head · foot | Complete Mausar: Courageous Knight Bunny‘s encyclopedia missions (x3) |
| Max | 最大 | head · foot | Ally Growth #2 T5 |
| meat | お肉 | head · foot | Quality Meat T5 |
| Meese | ミース | head · foot | Complete Meese: Mace's Third Pupil‘s encyclopedia missions (x3) |
| Meesh | メーシュ | head · foot | Complete Meesh: Little Master‘s encyclopedia missions (x3) |
| meister | マイスター | head · foot | Quality Grain T5 |
| Melodye | メロディ | head · foot | Complete Melodye: Awakened Melodies‘s encyclopedia missions (x3) |
| memory | 思い出 | head · foot | Gem of Memories T5 |
| middle-aged | 中年 | head · foot | Quality Minerals T3 |
| mirage | 蜃気楼 | head · foot | Tower-Climber T5 |
| Miusar | ミウサー | head · foot | Complete Miusar: Benevolent Priest Bunny‘s encyclopedia missions (x3) |
| Monster | 魔物 | head · foot | Vanquisher #2 T3 |
| Moose | ムース | head · foot | Complete Moose: Master's Best Pupil‘s encyclopedia missions (x3) |
| More | もっと | head · foot | Ultimate Technique #2 T5 |
| Morgan | モーガン | head · foot | Complete Morgan: Mind's Eye Fighter‘s encyclopedia missions (x3) |
| Mose | モース | head · foot | Complete Mose: Blazing Blacksmith‘s encyclopedia missions (x3) |
| Mother Master | 師母 | head · foot | Complete Rachana: Kind Mother Master‘s encyclopedia missions (x3) |
| mountain | 山 | head · foot | Quality Wood T3 |
| Mukumuku | ムクムク | head · foot | Complete Mukumuku: Five Squirrel Squad Head‘s encyclopedia missions (x3) |
| Muusar | ムウサー | head · foot | Complete Muusar: Cheerful Dancer Bunny‘s encyclopedia missions (x3) |
| my | 我が | head · foot | Limit Drills T5 |
| Name | 名 | head · foot | Buying Wares #2 T5 |
| Natural | 天然 | head · foot | Quality River Food #2 T3 |
| Neaje | ニージェ | head · foot | Complete Neaje: Eminent Runemistress‘s encyclopedia missions (x3) |
| Nick | ニック | head · foot | Complete Nick: Surging Lightning Blade‘s encyclopedia missions (x3) |
| nightmare | 悪夢 | head · foot | Battlefield Win T3 |
| Nina | ニナ | head · foot | Complete Nina: Maiden In Love‘s encyclopedia missions (x3) |
| Ninja | 忍び | head · foot | Rokkaku Amity #2 T5 |
| Odessa | オデッサ | head · foot | Complete Odessa: Daughter of Nobles‘s encyclopedia missions (x3) |
| On Two Legs | 二足歩行 | head · foot | Complete Gonoh: Centuries-Old Maiden‘s encyclopedia missions (x3) |
| One | 者 | head · foot | Teeter Master #2 T5 |
| Ongoing | 途上 | head · foot | Basic Drill #2 T5 |
| Orb | 封印球 | head · foot | Refined Techniques #2 T3 |
| Orhan | オルハン | head · foot | Complete Orhan: Drunken Tavern Owner‘s encyclopedia missions (x3) |
| overflowing | 溢れ出す | head · foot | Quality Accessory T5 |
| overthrowing | 打倒 | head · foot | Vanquisher T5 |
| overwhelming | 圧倒 | head · foot | KO Master T5 |
| Persistent | 継続 | head · foot | Persistent #2 T3 |
| Peter | ペーター | head · foot | Complete Peter: Knowledgeable Ex-Tutor‘s encyclopedia missions (x3) |
| Phantom Duel | 幻闘 | head · foot | Phantom Challenger T5 |
| Piece | ピース | head · foot | Limit Drills T3 |
| Point | ポイント | head · foot | Selling Wares #2 T5 |
| poor | 貧乏 | head · foot | Potch-Earner T3 |
| Potch | ポッチ | head · foot | Potch-Earner #2 T3 |
| Power | 強 | head · foot | Supporter #2 T5 |
| power | 力 | head · foot | Persistent T3 |
| Promises | 約束 | head · foot | Complete Luc: Heaven-Sent Rune Child‘s encyclopedia missions (x3) |
| Pros | プロス | head · foot | Complete Pros: Iron Gadget‘s encyclopedia missions (x3) |
| prosperity | 繁盛 | head · foot | Buying Wares T5 |
| Protector | 守護者 | head · foot | Protector T5 |
| pupil | 弟子 | head · foot | Basic Drills T5 |
| Pure Muscle | 筋肉 | head · foot | Complete Flanagan: Steadfast and Hot-Headed‘s encyclopedia missions (x3) |
| Qi | 氣 | head · foot | Shanpia Amity #2 T5 |
| Queendom of Falena | ファレナ女王国 | head · foot | Hero's Tale 2 T5 |
| Quincy | クインシー | head · foot | Complete Quincy: Eagle-Eyed Hunter‘s encyclopedia missions (x3) |
| Rachana | ラチャナ | head · foot | Complete Rachana: Senren Temple Grandmaster‘s encyclopedia missions (x3) |
| Raging Chaos | 怒涛 | head · foot | Complete Shirin: Casual Childhood Friend‘s encyclopedia missions (x3) |
| Ragnar | ラグナル | head · foot | Complete Ragnar: Night Lightning's Fury‘s encyclopedia missions (x3) |
| Rain | 雨 | head · foot | Fishing 101 #2 T5 |
| RanRan | ランラン | head · foot | Complete RanRan: Permissible Insanity‘s encyclopedia missions (x3) |
| Recipes | レシピ | head · foot | Cooking Encyclopedia T5 |
| Recover | 回復 | head · foot | Healer #2 T3 |
| Regular | 常連 | head · foot | Shopping #2 T3 |
| reliable | 頼もしき | head · foot | Helper T3 |
| Rescuer | お助け | head · foot | Helper #2 T3 |
| Restore | 復興 | head · foot | Restoring the Village T5 |
| Retso | レツオウ | head · foot | Complete Retso: Phantom-Chasing Cook‘s encyclopedia missions (x3) |
| revered | 尊い | head · foot | Veg. Harvest 101 T5 |
| rice | お米 | head · foot | Quality Grain T3 |
| Rihyo | リヒョウ | head · foot | Complete Rihyo: Bro‘s encyclopedia missions (x3) |
| RinRin | リンリン | head · foot | Complete RinRin: Dignified and Resolute‘s encyclopedia missions (x3) |
| river | 川 | head · foot | Quality River Food T3 |
| Rockland | ロックランド | head · foot | Rockland Amity T3 |
| Rokkaku | ロッカク | head · foot | Rokkaku Amity #2 T3 |
| Rovere Academy | ロヴェレ学園 | head · foot | Lordlake Amity T5 |
| Ruaar | ルアール | head · foot | Complete Ruaar: Tower Guardian‘s encyclopedia missions (x3) |
| Rune | 紋章 | head · foot | Ultimate Technique T5 |
| S | S | head · foot | Ultimate Skill #2 T5 |
| S. Moon Empire | 赤月帝国 | head · foot | Hero's Tale T5 |
| Saiga | サイガ | head · foot | Complete Saiga: Steady Teacher‘s encyclopedia missions (x3) |
| sailor | 船乗り | head · foot | Diving Encyclopedia T3 |
| Sanchez | サンチェス | head · foot | Complete Sanchez: Encyclopedic Knowledge‘s encyclopedia missions (x3) |
| Saphia | サフィア | head · foot | Complete Saphia: Indebted Hunter‘s encyclopedia missions (x3) |
| Sauronix | サウロニクス | head · foot | Sauronix Amity T3 |
| Savior | 救世主 | head · foot | Complete Chao: Hero of an Enchanted Land‘s encyclopedia missions (x3) |
| sea | 海 | head · foot | Marindolf Amity T5 |
| senior | 老人 | head · foot | Quality Fruit T3 |
| Serious | 本気 | head · foot | Limit Drill #2 T3 |
| Shanpia | シャンピア | head · foot | Shanpia Amity #2 T3 |
| Shapur | シャプール | head · foot | Complete Shapur: Village Chief's Aide‘s encyclopedia missions (x3) |
| sharp | 鋭い | head · foot | Quality Weapon T5 |
| shining | 輝く | head · foot | Gem of Memories T3 |
| Ship | 船 | head · foot | Quality Seafood #2 T5 |
| Shirin | シーリーン | head · foot | Complete Shirin: Warrior Childhood Friend‘s encyclopedia missions (x3) |
| Shop | 屋 | head · foot | Quality Armor #2 T5 |
| Skill | スキル | head · foot | Ultimate Skill #2 T3 |
| slayer | 討伐者 | head · foot | Bounty Duty T3 |
| Sojiro | ソウジロウ | head · foot | Complete Sojiro: Renowned Helmsman‘s encyclopedia missions (x3) |
| Sparkle | キラキラ | head · foot | Complete Mariye: Pure Pretty Poster Girl‘s encyclopedia missions (x3) |
| Specialty | 特産 | head · foot | Selling Wares #2 T3 |
| specialty | 名産 | head · foot | Selling Wares T5 |
| spirit | 精霊 | head · foot | Veg. Harvest 101 T3 |
| stalker | 追っかけ | head · foot | Coin-Hunter T3 |
| Stallion | スタリオン | head · foot | Complete Stallion: Swift Runner‘s encyclopedia missions (x3) |
| star | スター | head · foot | Quality Seafood T5 |
| Stars of Destiny | 宿星 | head · foot | Star Trial 2 T3 |
| Stendhal | スタンダール | head · foot | Complete Stendhal: Best Writer of Our Era‘s encyclopedia missions (x3) |
| Stone | 石 | head · foot | Quality Minerals #2 T3 |
| strong | 強い | head · foot | Refined Techniques T5 |
| Student | 生徒 | head · foot | Complete Chao: Academy Hero‘s encyclopedia missions (x3) |
| Stylish | オシャレ | head · foot | Quality Accessory #2 T3 |
| super | めっちゃ | head · foot | Shopping T5 |
| Super | 超 | head · foot | Breaking Limits #2 T5 |
| Superhuman Strength | 怪力 | head · foot | Complete Farah: Whimsical and Brawny‘s encyclopedia missions (x3) |
| Support | サポート | head · foot | Supporter #2 T3 |
| surprise | びっくり | head · foot | Treasure Encyclopedia T5 |
| Sydonia | シドニア | head · foot | Complete Sydonia: Toate‘s encyclopedia missions (x3) |
| talking | 語る | head · foot | Chinchirorin Champ T3 |
| Technique | 技 | head · foot | Ultimate Technique #2 T3 |
| technique | 技術 | head · foot | Ultimate Skill T3 |
| Tengaar | テンガアール | head · foot | Complete Tengaar: Pure Maiden‘s encyclopedia missions (x3) |
| Tenkai Star | 天魁星 | head · foot | Star Trial 2 T4 |
| TenTen | テンテン | head · foot | Complete TenTen: Naive Girl‘s encyclopedia missions (x3) |
| terra | 大地 | head · foot | Climber: Earth T5 |
| Tessai | テッサイ | head · foot | Complete Tessai: Weapon-Loving Craftsman‘s encyclopedia missions (x3) |
| Thank You | ありがとう | head · foot | Persistent #2 T5 |
| that | あの | head · foot | Hero Encyclopedia T3 |
| The Butler | 執事 | head · foot | Complete Shapur: Undefeated Azure Dragon‘s encyclopedia missions (x3) |
| the Great Tree | 御大樹 | head · foot | Coin-Hunter T5 |
| The Servant | 使用人 | head · foot | Complete Hisui: Hidden Power‘s encyclopedia missions (x3) |
| The Young Master | ぼっちゃん | head · foot | Complete Rean: Bearer of Liberation‘s encyclopedia missions (x3) |
| these | こちら | head · foot | Tourist T3 |
| this | これ | head · foot | Drop-Hunter T3 |
| those | あれ | head · foot | Drop-Hunter T5 |
| thunderous | 雷鳴 | head · foot | Climber: Lightning T5 |
| Today | 今日 | head · foot | Fruit Fanatic #2 T5 |
| Toran Republic | トラン共和国 | head · foot | Hero's Tale #3 T3 |
| tower | 塔 | head · foot | Tower-Climber T3 |
| town | 街 | head · foot | Hunting 101 T3 |
| trade | 交易 | head · foot | Selling Wares T3 |
| Trade | 取り引き | head · foot | Buying Wares #2 T3 |
| Training | 指南 | head · foot | Ally Training #2 T3 |
| traveler | 旅行者 | head · foot | Tourist T5 |
| Treasure | お宝 | head · foot | Quality Appraisal #2 T3 |
| treasure | トレジャー | head · foot | Weekly Raider T3 |
| Tsubaki | ツバキ | head · foot | Complete Tsubaki: Overperforming Ninja‘s encyclopedia missions (x3) |
| Tsuranami | ツラナミ | head · foot | Complete Tsuranami: Forbidden Flower‘s encyclopedia missions (x3) |
| Tuta | トウタ | head · foot | Complete Tuta: Top Doc in the Making‘s encyclopedia missions (x3) |
| Type | 系 | head · foot | KO Master #2 T5 |
| Uku | ウクー | head · foot | Complete Uku: Village's Fisher Boy‘s encyclopedia missions (x3) |
| ultra | 激 | head · foot | Quality Minerals T5 |
| Unbalance | アンバランス | head · foot | Teeter Master T3 |
| unfortunate | 残念 | head · foot | Inferior Appraisal T5 |
